One-time purchase
Buy once, keep using it
€199.99 once
No subscription, no running costs.
- Every Folnaro feature
- Yours for good on your Apple Account
- Shareable with Family Sharing
No subscription
Folnaro comes as a one-time purchase and as a subscription. Both unlock exactly the same features, including e-invoicing, time tracking, VAT return figures, EÜR and DATEV. And your data stays readable, even without a subscription.
No tiers, no add-ons. You only choose how to pay. Try it free for 30 days first, no payment details needed.
One-time purchase
€199.99 once
No subscription, no running costs.
Subscription
€7.99 a month
or €79.99 a year
Receipts must be kept for 8 years and books for 10. So everything stays accessible after the trial or when a subscription ends. Only creating and finalizing new documents, expenses and time entries needs a purchase or a subscription.
You keep receipts for 8 years and books for 10. An app that never locks you out of your own invoices fits that span.
Especially with little revenue, a single expense is easier to carry than one that comes back every month.
E-invoicing, time tracking, receipts, bank reconciliation, VAT figures, EÜR, DATEV and agents through MCP. There is no pricier tier that unlocks more.
Both the one-time purchase and the subscription work with Apple Family Sharing.
As of 8 October 2026
List prices as the vendors show them on their pages on the date above. For every app with VAT figures, EÜR and DATEV we only found subscriptions there. One-time purchases exist for smaller apps and as free open source.
| App | Model | One-time purchase | List prices | Source |
|---|---|---|---|---|
| Folnaro | One-time purchase or subscription, same features | yes | €199.99 once, or €7.99 a month, or €79.99 a year, VAT included | This website |
| Lexware Office formerly lexoffice | Subscription, cloud | no | S €7.90, M €12.90, L €21.90, XL €32.90 net a month; VAT return and EÜR from L | lexware.de As of 8 October 2026 |
| sevDesk | Subscription, 1, 12 or 24 month terms | no | €12.90, €25.90, €34.90 net a month as list price; lower only with a 24 month term | sevdesk.de As of 8 October 2026 |
| SumUp Rechnungen formerly Debitoor | Free plan and Plus subscription | no | Free at no cost, Plus €10 net a month or €8 when paid yearly | sumup.com As of 8 October 2026 |
| FastBill | Subscription | no | €10, €15, €30, from €59 net a month | fastbill.com As of 8 October 2026 |
| Papierkram | Free plan and subscription | no | Free at no cost, €15.90, €29.90, €59.90 net a month | papierkram.de As of 8 October 2026 |
| easybill | Free plan and subscription | no | Free at no cost, €12, €39, €45 net a month | easybill.de As of 8 October 2026 |
| Billomat | Subscription | no | €29, €39, €119 net a month | billomat.com As of 8 October 2026 |
| WISO MeinBüro | Subscription, yearly only | no | €10.90 to €69.90 net a month, paid yearly | meinbuero.de As of 8 October 2026 |
| RechnungPro X | One-time purchase in the App Store, modules sold separately | yes | €24.99 once, further modules sold separately | apps.apple.com As of 8 October 2026 |
| SubTotal | Free, Pro as a one-time purchase in the App Store | yes | Basic version free, Pro once | apps.apple.com As of 8 October 2026 |
| Fakturama | Free, open source | free | free | fakturama.info As of 8 October 2026 |
What each way costs over 36 months. The page computes the totals from the prices, never by hand.
The examples are round monthly prices and belong to no particular app. The real list prices are in the table, mostly without VAT. Folnaro's prices are final Mac App Store prices including VAT and may differ by country.
Free for 30 days, no account and no payment details. Then subscribe or buy once, with the same features.